Select your shipping country
If you still want to continue on our English site, please click here
Please note that we do not deliver to your country in case you wish to proceed here
Trending searches:
Popular searches:




Summary
Siglon FC is made from 100% fluorocarbon. Its TRP (Triple Resin Processing) makes this very smooth with excellent abrasion resistance and knot strength.
Productinformation
It sinks faster than standard mono and has a very similar reflective light index as water making it virtually invisible underwater for more natural bait or lure presentation.
Strength:
0,16 mm - 1,8 kg/4 lb
0,20 mm - 2,8 kg/6 lb
0,225 mm - 3,4 kg/8 lb
0,245 mm - 4,1 kg/9 lb
0,265 mm - 4,7 kg/10 lb
0,29 mm - 5,4 kg/12 lb
0.31 mm - 6,1 kg 13 lb
0.33 mm - 7,1 kg 15 lb
0,35mm - 8 kg/18 lb
0.38 mm - 9,1 kg 20 lb
0,415 mm - 10,9 kg/24 lb
0,445 mm - 12 kg/26 lb
0,66 mm - 24,5 kg/54 lb
0,70 mm - 27,5 kg/61 lb
0,74 mm - 30,5 kg/67 lb
0,84 mm - 35 kg/77 lb
- Colour: Clear
- Length: 50 m
- Made in Japan
Strength:
0,16 mm - 1,8 kg/4 lb
0,20 mm - 2,8 kg/6 lb
0,225 mm - 3,4 kg/8 lb
0,245 mm - 4,1 kg/9 lb
0,265 mm - 4,7 kg/10 lb
0,29 mm - 5,4 kg/12 lb
0.31 mm - 6,1 kg 13 lb
0.33 mm - 7,1 kg 15 lb
0,35mm - 8 kg/18 lb
0.38 mm - 9,1 kg 20 lb
0,415 mm - 10,9 kg/24 lb
0,445 mm - 12 kg/26 lb
0,66 mm - 24,5 kg/54 lb
0,70 mm - 27,5 kg/61 lb
0,74 mm - 30,5 kg/67 lb
0,84 mm - 35 kg/77 lb
Show more
Show less
Specifications
Breaking strength, kg: | 1,8 kg , 10,9 kg , 12 kg , 14,4 kg , 17 kg , 19,9 kg , 2,8 kg , 24,5 kg , 27,5 kg , 3,4 kg , 30,5 kg , 35 kg , 4,1 kg , 4,7 kg , 5,4 kg , 6,1 kg , 7,1 kg , 8 kg , 9,1 kg |
Breaking strength, lb: | 10,4 lb , 11,9 lb , 13,4 lb , 15,7 lb , 17,6 lb , 20,1 lb , 24 lb , 26,5 lb , 32 lb , 38 lb , 4 lb , 44 lb , 54 lb , 6,2 lb , 60,6 lb , 67,2 lb , 7,5 lb , 77,2 lb , 9 lb |
Dimensions, mm: | 0.16 , 0.20 , 0.22 , 0.24 , 0.26 , 0.29 , 0.31 , 0.33 , 0.35 , 0.38 , 0.41 , 0.44 , 0.49 , 0.55 , 0.60 , 0.66 , 0.70 , 0.74 , 0.84 |
Line length: | 50 m |
Questions & Answers
Related Reports & Guides
There are currently no blogs connected to this article.
Product Safety Information (GPSR)
Importer
Registered contact information for the responsible company within the EU.
Name | International Tackle AB |
Corporate number | 5591836316 |
Contact | Thomas Edward Hordern |
Address |
Norra Nääsgränsvägen 3 |
44834 Floda | |
Country | Sverige |
Phone | 076-6414564 |
info@inter-tackle.com | |
Homepage | https://inter-tackle.com/ |
Included in the collection:
See the full collection
Siglon FC is made from 100% fluorocarbon. Its TRP (Triple Resin Processing) makes this very smooth with excellent abrasion resistance and knot strength.
It sinks faster than standard mono and has a very similar reflective light index as water making it virtually invisible underwater for more natural bait or lure presentation.
Strength:
0,16 mm - 1,8 kg/4 lb
0,20 mm - 2,8 kg/6 lb
0,225 mm - 3,4 kg/8 lb
0,245 mm - 4,1 kg/9 lb
0,265 mm - 4,7 kg/10 lb
0,29 mm - 5,4 kg/12 lb
0.31 mm - 6,1 kg 13 lb
0.33 mm - 7,1 kg 15 lb
0,35mm - 8 kg/18 lb
0.38 mm - 9,1 kg 20 lb
0,415 mm - 10,9 kg/24 lb
0,445 mm - 12 kg/26 lb
0,66 mm - 24,5 kg/54 lb
0,70 mm - 27,5 kg/61 lb
0,74 mm - 30,5 kg/67 lb
0,84 mm - 35 kg/77 lb
- Colour: Clear
- Length: 50 m
- Made in Japan
Strength:
0,16 mm - 1,8 kg/4 lb
0,20 mm - 2,8 kg/6 lb
0,225 mm - 3,4 kg/8 lb
0,245 mm - 4,1 kg/9 lb
0,265 mm - 4,7 kg/10 lb
0,29 mm - 5,4 kg/12 lb
0.31 mm - 6,1 kg 13 lb
0.33 mm - 7,1 kg 15 lb
0,35mm - 8 kg/18 lb
0.38 mm - 9,1 kg 20 lb
0,415 mm - 10,9 kg/24 lb
0,445 mm - 12 kg/26 lb
0,66 mm - 24,5 kg/54 lb
0,70 mm - 27,5 kg/61 lb
0,74 mm - 30,5 kg/67 lb
0,84 mm - 35 kg/77 lb
Show more
Show less
Breaking strength, kg: | 1,8 kg , 10,9 kg , 12 kg , 14,4 kg , 17 kg , 19,9 kg , 2,8 kg , 24,5 kg , 27,5 kg , 3,4 kg , 30,5 kg , 35 kg , 4,1 kg , 4,7 kg , 5,4 kg , 6,1 kg , 7,1 kg , 8 kg , 9,1 kg |
Breaking strength, lb: | 10,4 lb , 11,9 lb , 13,4 lb , 15,7 lb , 17,6 lb , 20,1 lb , 24 lb , 26,5 lb , 32 lb , 38 lb , 4 lb , 44 lb , 54 lb , 6,2 lb , 60,6 lb , 67,2 lb , 7,5 lb , 77,2 lb , 9 lb |
Dimensions, mm: | 0.16 , 0.20 , 0.22 , 0.24 , 0.26 , 0.29 , 0.31 , 0.33 , 0.35 , 0.38 , 0.41 , 0.44 , 0.49 , 0.55 , 0.60 , 0.66 , 0.70 , 0.74 , 0.84 |
Line length: | 50 m |
There are currently no blogs connected to this article.
Importer
Registered contact information for the responsible company within the EU.
Name | International Tackle AB |
Corporate number | 5591836316 |
Contact | Thomas Edward Hordern |
Address |
Norra Nääsgränsvägen 3 |
44834 Floda | |
Country | Sverige |
Phone | 076-6414564 |
info@inter-tackle.com | |
Homepage | https://inter-tackle.com/ |