Trending searches:
Popular searches:
| Weight: | 140 g , 145 g , 150 g , 165 g , 170 g , 205 g , 220 g |
| Bearings: | 11+1 |
| Gear ratio: | 4.6:1 , 5.1:1 , 5.7:1 , 5.8:1 , 6.2:1 , 6.3:1 , 6.4:1 |
| Line Capacity: | Mono 0,14-70 , Mono 0.14-145/0.16-105/0.18-80 , Mono 0.16-150/0.18-120/0.20-95 , Mono 0.25-125/0.30-85 , Mono 0.25-165/0.30-120/0.35-80 , Mono 0.25-210/0.30-130/0.35-100 , Mono 0.30-180/0.35-130 , Mono 0.30-240/0.35-175/0.40-120 |
| Line intake: | 101 cm , 58 cm , 69 cm , 70 cm , 75 cm , 86 cm , 87 cm , 93 cm , 94 cm |
| Max Drag: | 11 kg , 3 kg , 4 kg , 9 kg |
| Reel Size: | 1000 , 2000 , 2500 , 3000 , 4000 , 5000 |
Registered contact information for the responsible company within the EU.
| Name | Shimano Nordic AB |
|---|---|
| Corporate number | 56113-7448 |
| Address |
Ulls Väg 39 75651 / Uppsala |
| Country | Sverige |
| Phone | 018-56 16 00 |
| [email protected] | |
| Homepage | https://www.shimano.com/en/ |
| Weight: | 140 g , 145 g , 150 g , 165 g , 170 g , 205 g , 220 g |
| Bearings: | 11+1 |
| Gear ratio: | 4.6:1 , 5.1:1 , 5.7:1 , 5.8:1 , 6.2:1 , 6.3:1 , 6.4:1 |
| Line Capacity: | Mono 0,14-70 , Mono 0.14-145/0.16-105/0.18-80 , Mono 0.16-150/0.18-120/0.20-95 , Mono 0.25-125/0.30-85 , Mono 0.25-165/0.30-120/0.35-80 , Mono 0.25-210/0.30-130/0.35-100 , Mono 0.30-180/0.35-130 , Mono 0.30-240/0.35-175/0.40-120 |
| Line intake: | 101 cm , 58 cm , 69 cm , 70 cm , 75 cm , 86 cm , 87 cm , 93 cm , 94 cm |
| Max Drag: | 11 kg , 3 kg , 4 kg , 9 kg |
| Reel Size: | 1000 , 2000 , 2500 , 3000 , 4000 , 5000 |
Registered contact information for the responsible company within the EU.
| Name | Shimano Nordic AB |
|---|---|
| Corporate number | 56113-7448 |
| Address |
Ulls Väg 39 75651 / Uppsala |
| Country | Sverige |
| Phone | 018-56 16 00 |
| [email protected] | |
| Homepage | https://www.shimano.com/en/ |
Log in to my pages to see orders, watchlist, etc.