Trending searches:
| Species: | Perch , Pike |
| Weight: | 230 g , 260 g , 320 g |
| Bearings: | 3+1 |
| Gear ratio: | 5.0:1 , 5.2:1 , 5.8:1 , 6.2:1 |
| Handle: | Right/Left |
| Line Capacity: | Mono 0.18-170,0.20-140,0.25-90 , Mono 0.25mm/160m , Mono 0.25mm/210m , Mono 0.30mm/180m |
| Max Drag: | 3 kg , 4 kg , 8,5 kg |
| Reel Size: | 1000 , 2500 , 3000 , 4000 |
Registered contact information for the responsible company within the EU.
| Name | Shimano Nordic AB |
|---|---|
| Corporate number | 56113-7448 |
| Address |
Ulls Väg 39 75651 / Uppsala |
| Country | Sverige |
| Phone | 018-56 16 00 |
| [email protected] | |
| Homepage | https://www.shimano.com/en/ |
| Species: | Perch , Pike |
| Weight: | 230 g , 260 g , 320 g |
| Bearings: | 3+1 |
| Gear ratio: | 5.0:1 , 5.2:1 , 5.8:1 , 6.2:1 |
| Handle: | Right/Left |
| Line Capacity: | Mono 0.18-170,0.20-140,0.25-90 , Mono 0.25mm/160m , Mono 0.25mm/210m , Mono 0.30mm/180m |
| Max Drag: | 3 kg , 4 kg , 8,5 kg |
| Reel Size: | 1000 , 2500 , 3000 , 4000 |
Registered contact information for the responsible company within the EU.
| Name | Shimano Nordic AB |
|---|---|
| Corporate number | 56113-7448 |
| Address |
Ulls Väg 39 75651 / Uppsala |
| Country | Sverige |
| Phone | 018-56 16 00 |
| [email protected] | |
| Homepage | https://www.shimano.com/en/ |
Log in to my pages to see orders, watchlist, etc.